Home>Products>Precision Ball Bearings>1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN 3MMVC9108HXVVSULFS637 Precision Ball Bearings image
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN 3MMVC9108HXVVSULFS637 Precision Ball Bearings image
You Might Also Like
- 3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 2MM9117WI Precision Ball Bearings
- 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 2MM9116WI Precision Ball Bearings
- 7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter TIMKEN 3MM9140WI QUH Precision Ball Bearings
- 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 3MMV9116HX SUL Precision Ball Bearings
- 7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 4.016 Inch | 102 Millimeter TIMKEN 3MM9140WI DUM Precision Ball Bearings
- 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 3MMV9116HX DUL Precision Ball Bearings
- 2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MMV9114WIDUMFS637 Precision Ball Bearings
- 2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9115HXVVSULFS934 Precision Ball Bearings
- 7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 4.016 Inch | 102 Millimeter TIMKEN 3MM9140WI DUL Precision Ball Bearings
- 2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MMV9115HXVVDULFS637 Precision Ball Bearings
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN 3MMVC9108HXVVSULFS637 Precision Ball Bearings Exchange Guide
- Flange Block Bearings
- 0.0
- N/A
- 33.27
- B04144
- 4
- Clamp Collar
- 4 Bolt Round Flange Block
- Cylindrical Roller Bearing
- Cast Iron
- Expansion
- 16 Millimeter
- Yes
- LSM90BX
- Triple Lip Labyrinth
- 2 Piece Split
- No Pilot
- Metric
- 4 Bolt Round Flange Block; 90MM Bore; 274MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 75MM Length Thru Bore; 193.7MM Bolt Spacing; Relubricatable; Triple L
- Single Row | Wide Inner Ring | Light Duty
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 73.28
- 10.8 Inch | 274 Millimeter
- 2.953 Inch | 75 Millimeter
- 7.6 Inch | 193.7 Millimeter
- 3.543 Inch | 90 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 90 mm
- Aluminium Triple Labyrinth
- Split Cylindrical Expansion Type
- Round Flange
- Light Series
- 4 x M16
- LSM90BX
- LSM90BXHATL
- 013992042316
- 013992030962
- 13.0 in
- 10.8 in
- 0.7 in
- 3.1 in
- 8.5 in
- 0.1 in
- 5.8 in
- 42039 lbf
- 51931 lbf
- 2790 rpm
- This product line was formerly known as “Revolvo”
Contact Us
- KOYO BEARING LIMITED
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-258-394-4700
- Fax