
- KOYO BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>COOPER BEARING 01EBCF400EX Mounted Units & Inserts

COOPER BEARING 01EBCF400EX Mounted Units & Inserts
What is COOPER BEARING 01EBCF400EX Mounted Units & Inserts in 3000 psi maximum p value: mechanical engineering? 750 fp/min maximum v value: Mounted Units & Inserts Manufacturing Service . Upload KOYO BEARING LIMITED your CAD file for an instant.
- COOPER BEARING
01EBCF400EX
- 3000 psi
- 750 fp/min
- 75000
- 3 in
- Plain Sleeve
- Maximum of +800
- None
- 1-3/8 in
-
KOYO BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details COOPER BEARING 01EBCF400EX Mounted Units & Inserts
maximum p value:: | 3000 psi | maximum v value:: | 750 fp/min | maximum pv value:: | 75000 |
overall length:: | 3 in | sleeve bearing type:: | Plain Sleeve | operating temperature range:: | Maximum of +800 |
groove/plug type:: | None | D: | 1-3/8 in | d: | 1-1/8 in |
standards met:: | ASTM B584-78 |
Specification COOPER BEARING 01EBCF400EX Mounted Units & Inserts
Metal Type | TINPLATE | Use | Aerosol | Place of Origin | Hebei, China |
Material | Metal | Certification | ISO9001-2000 | Class | First |
Sale | factory sale | Mounting cup | plain tinplate/aluminum | Spring | stainless steel |
Usage | gas refilling can | Stem | metal and plastic type | carton | 2500 pieces/carton |
Samples | free and available |
base to bore centerline: | 1.3125 in |
seal type: | Contact/Lip |
lubrication type: | Lubrication Fitting |
duty type: | Normal Duty |
d | 1.0000 in |
mounting: | Two-Bolt Base |
finish/coating: | Uncoated |
overall length: | 5.5000 in |
B | 1-47/64 in |
operating temperature range: | -30 to +300 &de |
Guide COOPER BEARING 01EBCF400EX Mounted Units & Inserts Specifications for Manufacturers
COOPER BEARING 01EBCF400EX Mounted Units & Inserts Cross Reference | ||||||||
B | r | D | d | T | C | R | Size | |
L540049/L540010D+L540049XA | - | 0,8 mm | 254 mm | 196,85 mm | 61,91 mm | 47,625 mm | 1,5 mm | 196.85x254x61.91 |
PW40940031/26CS | 31 mm | - | 94 mm | 40 mm | - | 26 mm | - | 40x94x31 |
PW38740050CS | 50 mm | - | 74 mm | 38 mm | - | 50 mm | - | 38x74x50 |
PW39740036/34CS | 36 mm | - | 74 mm | 39 mm | - | 34 mm | - | 39x74x36 |
PW39740039CS | 39 mm | - | 74 mm | 39 mm | - | 39 mm | - | 39x74x39 |
PW40740036/34CS | 36 mm | - | 74 mm | 40 mm | - | 34 mm | - | 40x74x36 |
PW40740036CS | 36 mm | - | 74 mm | 40 mm | - | 36 mm | - | 40x74x36 |
PW40740040CS | 40 mm | - | 74 mm | 40 mm | - | 40 mm | - | 40x74x40 |
01EBCF400EX | - | - | - | - | - | - | - | - |
01EBCF400EX | 14.0000 in | - | 8.3750 in | 4 in | - | - | - | - |
Contact Us

- KOYO BEARING LIMITED
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-258-394-4700
- Fax
Related News
what is timken automotive bearings |
koyo torrington needle roller bearings price list |
ina linear bearing dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- lm11949 Bearing
- timken l44643 Bearing
- timken lm67048 Bearing
- 6316 c3 Bearing