Home> Technical Articles> 35x80x42 bearing catalogue
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-258-394-4700
- Phone(Nonworking Time)+1-258-394-4700
Our cpmpany offers different 35x80x42 bearing at Wholesale Price,Here, you can get high quality and high efficient 35x80x42 bearing
Bearing 7307 ADT (ISO) | Size and Specification | BearingsAngular contact ball bearings 7307 ADT. Bearing number : 7307 ADT. Size (mm) : 35x80x42. Brand : ISO. Bore Diameter (mm) : 35. Outer Diameter (mm) : 80
nsk nsk7307bwdt bearing - Authentic Bearing SupplierExplorer series bearing of nsk nsk7307bwdt bearing are better than any brand bearings currently in NSK 7307BWDT bearing 35x80x42 | Angular Contact BalNTN 7307B/DB bearing|7307B/DBbearings 35x80x42 SizeOur professional sales NTN 7307B/DB bearing, NTN 7307B/DB bearing related information are: Model 7307B/DB inner diameter: 35 outer Diameter: 80
@@@@@@@@ | ||||||||
B | F | d | E | b | D | Pu | r1 | |
B-48-10 | - | - | 100mm | - | - | 150mm | - | - |
B-57-3 | - | - | - | - | - | - | - | - |
B-56-6 | - | - | - | - | - | - | - | - |
B-57-4 | - | - | 1.125 Inch | 28.575 | - | - | - | - | - |
B-57-5 | - | - | - | - | - | - | - | - |
B-56-7 | - | - | - | - | - | 3.15 Inch | 80 Milli | - | - |
B-57-6 | - | - | - | - | - | - | - | - |
FB-1416-8 | - | - | - | - | - | - | - | - |
AA-507-11 | - | - | - | - | - | - | - | - |
FB-1418-10 | - | - | - | - | - | - | - | - |
AA-507-4 | - | - | - | - | - | - | - | - |
FB-2024-12 | - | - | - | - | - | - | - | - |
TB-512 | - | - | - | - | - | - | - | - |
TB-410 | - | - | - | - | - | - | - | - |
TB-612 | - | - | - | - | - | - | - | - |
AA-507-3 | - | - | - | - | - | - | - | - |
AA-507-2 | - | - | - | - | - | - | - | - |
AA-507-23 | - | - | - | - | - | - | - | - |
FB-1622-12 | 7.874 Inch | 200 Mil | - | 4.921 Inch | 125 Mil | - | - | - | - | - |
AA-507-17 | 0.906 Inch | 23 Mill | - | - | - | - | - | - | - |
AA-502-5 | - | - | - | - | - | - | - | - |
605 ZZ | - | - | - | - | - | 55mm | - | - |
606 ZZ | - | - | 50mm | - | - | - | - | - |
608 2RS BULK | - | - | 45 mm | - | - | 100 mm | 167 kN | - |
608 ZZ BULK | 27 mm | - | 50 mm | - | - | 110 mm | - | - |
609 2RS BULK | 17mm | - | - | - | - | 85mm | - | - |
6022 2RS C3 | 34 mm | - | 100 mm | - | - | 180 mm | - | - |
634 ZZ BULK | 14mm | - | 35mm | - | - | 62mm | - | - |
629 2RS BULK | - | - | 240 mm | - | - | - | - | - |
623 ZZ BULK | - | - | 45 mm | - | - | - | - | - |
625 2RS BULK | 19mm | - | 45mm | - | - | - | - | - |
624 ZZ BULK | 29 mm | - | - | - | - | - | - | 2 mm |
638 ZZ | - | - | 80mm | - | - | 125mm | - | - |
698 ZZ | - | - | - | - | - | - | - | - |
689 ZZ | - | - | 280mm | - | - | 460mm | - | - |
6218 ZZ | - | - | - | - | - | - | - | - |
6314 | 24 mm | - | 100 mm | - | - | 150 mm | - | - |
6212/C3 | - | - | 160mm | - | - | - | - | - |
E2.6003-2Z/C3 | 17mm | - | 35mm | - | - | 72mm | - | - |
6007 2ZNRJEM | - | - | - | - | - | - | - | 0.5 mm |
6008 2RSNRJEM | - | - | 95mm | - | - | - | - | - |
6008 RSJEM | - | - | 70mm | - | - | - | - | - |
6010 2ZNRJEM | 20mm | - | 35mm | - | - | 62mm | - | - |
6013 2RSNRJEM | 0.688 Inch | - | 2.375 Inch | - | - | 3.75 Inch | - | - |
6015 2ZNRJEM | 13.25mm | - | 17mm | - | - | - | - | - |
6013 2ZNRJEM | - | - | 12 mm | - | - | 32 mm | - | - |
6016 2RSJEM | 88mm | - | - | - | - | 250mm | - | - |
6017 2RSNRJEM | - | 124 mm | - | mm | 14 mm | - | 43.000 kN | - |
6017 2ZNRJEM | - | - | - | - | - | - | - | - |
6005-2RSH/C2 | 20mm | - | - | - | - | 115mm | - | - |
6014 M/C3 | 9mm | - | 15mm | - | - | 32mm | - | - |
6334 M/C3 | 146mm | - | 280mm | - | - | 460mm | - | - |
6213 2RSNRJEM | - | - | 90mm | - | - | 160mm | - | - |
6206-2RS1/C3W64 | 9mm | - | - | - | - | - | - | - |
6017 NR | - | - | - | - | - | 180mm | - | - |
6211 NR | 6mm | - | 8mm | - | - | 16mm | - | - |
6216 NR | 33mm | - | 65mm | - | - | 140mm | - | - |
6312/C3S0 | 23mm | - | 45mm | - | - | 85mm | - | - |
6222 M/C3 | 14mm | - | - | - | - | - | - | - |
6003-Z/C3 | - | - | 110mm | - | - | 190mm | - | - |
6212-2Z/C4 | 34mm | - | 40mm | - | - | 100mm | - | - |
6317-2Z/C3GJN | - | - | 80mm | - | - | 110mm | - | - |
6007-2RS1NR/C3GJN | 18 mm | - | - | - | - | 47 mm | - | 0.6 mm |
6315 M/C3 | 69.8mm | - | - | - | - | 200mm | - | - |
6020 M/C4 | - | - | 10mm | - | - | 30mm | - | - |
63008-2RS | 46mm | - | 280mm | - | - | 380mm | - | - |
6215-2RS1/C3GJN | 16mm | - | - | - | - | - | - | - |
MRC.35ZZ | 53mm | - | 140mm | - | - | 210mm | - | - |
207SZZST | 176 mm | - | - | - | - | - | - | - |
488016 | - | - | 10mm | - | - | 26mm | - | - |
W 6205-2RS1/W64F | - | - | 25mm | - | - | - | - | - |
6026M | - | - | 9mm | - | - | 24mm | - | - |
61907-2RZ | 12mm | - | 45mm | - | - | 68mm | - | - |
16005-ZZ | 7mm | - | 9mm | - | - | 24mm | - | - |
16011 | - | - | - | - | - | 100mm | - | - |
16016-C3 | 22mm | - | - | - | - | - | - | - |
16011-C3 | 80mm | - | 160mm | - | - | - | - | - |
16016 | 248 mm | - | 480 mm | - | - | 790 mm | - | - |
6021-Z | 30.162mm | - | 66.675mm | - | - | 112.712mm | - | - |
6030-2RS | 85mm | - | 140mm | - | - | 225mm | - | - |
6030-ZZ | - | - | 260 mm | - | - | 480 mm | - | - |
6208-2RSC4 | 22mm | - | - | - | - | 215mm | - | - |
6210K-2RS | 132mm | - | 190mm | - | - | 400mm | - | - |
625-2RS | - | - | - | - | - | 125mm | - | - |
6309-2RSC3NR | 0.375 Inch | - | 0.5 Inch | - | - | 1.313 Inch | - | - |
205K FS50953A | - | - | - | - | - | - | - | - |
Deep groove ball bearing 7307-DB-KOYO - 35x80x42 mmDeep groove ball bearing 7307-DB-KOYO , dim : Ø int. 35 x Ø ext. 80 x th. 42 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NSK 7307AC/DF Bearing | 346307 bearing 35x80x42 AngularPart Number 7307AC/DF Angular Contact Ball Bearings (NSK) Old Code 346307 bearing Dimensions (mm) Inside diameter ID d 35 Outside diameter OD D 80 7307 NTN Bearing | 7307 | 7307 Bearings bearings Braz123Bearing is the specialist for deep groove ball bearings and related parts on the Internet. NTN 7307C/DB bearing | 7307C/DBbearings 35x80x42 Size